Issue #031

Bowie Real Estate Edition: Stats, Open Houses, Sold, Take the Poll

In this issue of the Bowie Insider…

☀️ Weather Forecast 
🗓 Bowie Area Events
# State of the Bowie Real Estate Market
🏠 Open Houses
🏠 Big List of 50 Homes Sold in Bowie, January 2024
❓Take the Real Estate Poll
❤️ Don’t Get on Cupid’s Naughty List: A Valentine’s Day Gift Guide

February 2

February 3

February 4

February 6

  • Little Koalas Music + Playgroup, Ages 0-5 celebrates the joy and wonder of childhood through music, stories, and friendship at Christian Community Presbyterian Church Belair Drive Bowie, MD 20715. Every Tuesday 9:00am - 9:30am

February 7

Lift Every Voice: A Letter to the Editor, The Bowie Center for the Performing Arts, 15200 Annapolis Road, Bowie, MD

February 8

February 9

February 10

February 11

  • Civil Rights Activist, Willie Pearl McKay King, to speak at Village Baptist Church, Secretary to Martin Luther King Jr. Typed notes to send out letters from A Birmingham Jail. 11:00am

February 20

  • Glenn Dale Citizens' Association February Meeting, Virtual Event,

    Register by sending an email to [email protected]. 7:30pm

     

Click Here to submit your upcoming event.

❤️ Hey Bowie Area Restaurants ❤️

Do you have a Valentine’s Day Special at coming to your restaurant? Contact us for a special spotlight in the Bowie Insider.

The State of the Bowie Real Estate Market

Bowie Real Estate Market according to Zillow":

  • Bowie is currently in a sellers market, which mean more people are looking for homes than there are homes available.

  • The average Bowie home value is $497,600

  • Median sold home price was $500,000.

Open Houses in Bowie

Saturday, February 3

  • 2908 Stonybrook Dr. Bowie, MD 20715: 5 beds, 3 baths, 12 pm- 2pm, $535,000

  • 4029 Chelmont Ln, Bowie, MD 20715: 4 beds, 2 baths, 12pm - 3pm, $449,900

  • 12005 Shadystone Ter, Bowie, MD 20721: 5 beds, 3.5 baths, 1pm - 3pm, $849,000

Sunday, February 4

  • 13317 Katrinka Dr, Bowie, MD 20720: 5 beds, 2.5 baths, 12pm - 2pm, $530,000

  • 11512 Marjorie Dr, Bowie, MD 20721: 6 beds, 4 baths, 12pm - 2pm, $699,900

  • 4029 Chelmont Ln., Bowie, MD 20715: 2pm - 4pm $449,900

Big List of 50 Homes Sold in Bowie, January 2024

ADDRESS PRICE SQ FT

12400 Sadler Ln, Bowie, MD 20715 $515,000 1,872

10002 Juniper Dr, Bowie, MD 20721 $450,000 1,932

122 Summit Point Blvd, Bowie, MD 20716 $496,050 2,377

12113 Sutton Ln, Bowie, MD 20720 $445,000 1,612

12410 Rustic Hill Dr, Bowie, MD 20715 $360,800 1,517

13107 Oval Ln, Bowie, MD 20715 $440,000 1,849

16365 Fife Way, Bowie, MD 20716 $597,990 2,377

16435 Fife Way, Bowie, MD 20716 $554,225 2,377

14401 Knoll View Ct, Bowie, MD 20720 $675,000 2,320

16011 Philmont Ln, Bowie, MD 20716 $480,000 2,083

12406 Kensington Ln, Bowie, MD 20715 $470,000 1,716

138 Summit Point Blvd, Bowie, MD 20716 $580,425 2,377

11401 Canterbury Ct, Bowie, MD 20721 $625,000 3,040

120 Lawndale Dr Unit 1001A, Bowie, MD 20716 $442,990 1,606

150 Summit Point Blvd, Bowie, MD 20716 $507,230 2,030

15402 Nomad Dr, Bowie, MD 20716 $510,000 2,613

13111 Jordans Endeavor Dr, Bowie, MD 20720 $940,000 6,513

16406 Eider St, Bowie, MD 20716 $349,000 1,596

15606 Powell Ln, Bowie, MD 20716 $402,000 2,018

16214 Eckhart Rd, Bowie, MD 20716 $660,000 2,498

10605 Heather Glen Way, Bowie, MD 20720 $440,000 2,400

102 Summit Point Blvd, Bowie, MD 20716 $494,990 2,377

12305 Quilt Patch Ln, Bowie, MD 20720 $450,000 1,797

1613 Golf Course Dr, Bowie, MD 20721 $490,000 1,621

4305 Regent Ln, Bowie, MD 20715 $479,000 2,018

604 Lisle Dr, Bowie, MD 20721 $389,000 1,288

12718 Northcliff Rd, Bowie, MD 20720 $465,000 1,138

11206 Southlakes Dr, Bowie, MD 20721 $425,000 1,360

12408 Gladys Retreat Cir#10, Bowie, MD 20720 $535,000 4,168

16012 Partell Ct, Bowie, MD 20716 $449,000 1,577

16359 Fife Way, Bowie, MD 20716 $480,000 1,741

10105 Elgin Cir, Bowie, MD 20721 $789,000 5,962

1949 Beecham Ct, Bowie, MD 20721 $433,000 1,486

12814 Brunswick Ln, Bowie, MD 20715 $510,000 2,410

12118 Quadrille Ln, Bowie, MD 20720 $585,000 2,892

1205 Stockport Ct, Bowie, MD 20721 $349,900 1,280

4302 Warners Discovery Way, Bowie, MD 20720 $765,000 4,874

2001 Connor Ct Unit 704H, Bowie, MD 20721 $274,999 1,357

306 Summit Point Blvd, Bowie, MD 20716 $590,000 3,100

929 Millponds Ct, Bowie, MD 20721 $360,000 961

16604 Eldbridge Ln, Bowie, MD 20716 $375,000 1,626

124 Summit Point Blvd, Bowie, MD 20716 $567,140 2,380

1505 Baytree Ter, Bowie, MD 20721 $550,000 2,270

12321 Quiet Owl Ln, Bowie, MD 20720 $450,000 1,540

3443 Memphis Ln, Bowie, MD 20715 $410,000 2,257

4747 River Valley Way #63, Bowie, MD 20720 $340,000 1,868

3702 Clairton Dr, Bowie, MD 20721 $605,000 3,237

11308 Michie Dr, Bowie, MD 20721 $485,000 2,168

3713 Eightpenny Ln #162, Bowie, MD 20716 $356,000 1,344

1715 Bay Berry Ter, Bowie, MD 20721 $445,000 1,600

Are you looking to buy or sell a home in the Bowie area?

Take the poll, select the one that best describes you:

Login or Subscribe to participate in polls.

We could use your help.

We’ve got big plans as we get up to speed here at the Bowie Insider!

But we need your help! One huge way that you can help us is to spread the word for us. Know somebody who lives in the Bowie Area and would benefit from being kept in the know?

Please share Bowie Insider with them!

👇👇👇👇👇

After subscribing, stop by to say Hi and Like our Facebook page.